BASE Women's Adapted Compression Tights (Left Leg Short)
SIZE CHARTS
Calculate My Size
Size Chart
Calculate My Size
Tight
AU Size
Loose
Tight
Waist (CM)
Loose
Size | AU Size | Waist (CM) | Height (CM) |
3XS/YTH SMALL | 4 | 50-54 | 100-110 |
XXS/YTH MED | 6 | 54-59 | 110-130 |
XS/YTH LARGE | 8 | 59-65 | 130-150 |
S | 10 | 65-70 | 150-170 |
M | 12 | 70-75 | 160-180 |
L | 14 | 75-80 | 160-180 |
XL | 16 | 80-85 | 160-180 |
2XL | 18 | 85-90 | 160-190 |
For best fit, go smaller.
For example, if you are between a medium and large, go medium